Compass One Parking Overview
| Parking Feature | Details | 
|---|---|
| Total Parking Spaces | Multiple levels with ample capacity | 
| Operating Hours | 7:00 AM - 11:00 PM Daily | 
| Grace Period | No grace period | 
| Consistent Pricing | Same rates all week including public holidays | 
| Loading Bay Available | 15-minute grace period for loading | 
Car Parking Rates (2025)
| Time Period | Rate | Days | 
|---|---|---|
| First Hour | $1.50 | Monday - Sunday & Public Holidays | 
| Subsequent 30 minutes | $0.80 | Monday - Sunday & Public Holidays | 
Motorcycle Parking Rates
| Vehicle Type | Rate | Grace Period | 
|---|---|---|
| Motorcycle | $1.40 per entry | No grace period | 
Getting to Compass One
| Transport Mode | Details | 
|---|---|
| MRT | Direct connection to Sengkang MRT Station (NE16) - North-East Line | 
| LRT | Sengkang LRT network connecting to residential areas | 
| Bus | Sengkang Bus Interchange with comprehensive northeast network | 
| Car | Kallang-Paya Lebar Expressway (KPE) and Tampines Expressway (TPE) access, 1 Sengkang Square | 
Best Times to Park
| Time | Availability | Tips | 
|---|---|---|
| 9 AM - 11 AM | Good availability | Morning shopping, less crowded | 
| 12 PM - 2 PM | Busy periods | Lunch crowd from nearby offices and residents | 
| 3 PM - 6 PM | Moderate availability | Afternoon shopping window | 
| 7 PM - 9 PM | Busy periods | Dinner and evening entertainment | 
Parking Tips and Features
- No grace period policy - parking charges apply immediately
- Consistent pricing throughout the week - no weekend surcharges
- Major Sengkang transport hub with MRT and LRT connections
- Loading bay available with 15-minute grace period for deliveries
- $20 surcharge applies for vehicles left after closing hours
- Central location in Sengkang New Town serving residential community
Loading Bay Information
| Feature | Details | 
|---|---|
| Grace Period | 15 minutes | 
| Subsequent Rate | $1.80 per 30 minutes | 
| Closure Hours | 1:00 AM - 4:00 AM | 
Cost Comparison Examples
| Parking Duration | Total Cost | Best For | 
|---|---|---|
| 1 hour | $1.50 | Quick shopping, appointments | 
| 2 hours | $2.30 | Lunch and shopping | 
| 3 hours | $3.10 | Extended shopping, movie | 
| 4 hours | $3.90 | Half-day family outing | 
Located at 1 Sengkang Square - Singapore\'s northeastern shopping destination with integrated MRT and LRT connections, serving the vibrant Sengkang community.
Rates may change without prior notice. All prices inclusive of GST.